Pacific Forum LineAustralian Port Charges
PFL Import Charges
POD: Melbourne
Charge | Currency | 20' DC | 40' DC | 40' HC | 20' RF | 40' RF |
---|---|---|---|---|---|---|
Import Port Service Charge | AUD | 575 | 775 | 775 | 650 | 850 |
Depot Handling Charge | AUD | 85 | 85 | 85 | 85 | 85 |
Import Delivery Order Fee * | AUD | 120 | 120 | 120 | 120 | 120 |
Melbourne License Fee Surcharge | AUD | 32 | 64 | 64 | 32 | 64 |
Hull Cleaning Charge ** | USD | 78 | 156 | 156 | 78 | 156 |
POD: Sydney
Charge | Currency | 20' DC | 40' DC | 40' HC | 20' RF | 40' RF |
---|---|---|---|---|---|---|
Import Port Service Charge | AUD | 575 | 775 | 775 | 650 | 850 |
Depot Handling Charge | AUD | 85 | 85 | 85 | 85 | 85 |
Import Delivery Order Fee * | AUD | 120 | 120 | 120 | 120 | 120 |
Hull Cleaning Charge ** | USD | 78 | 156 | 156 | 78 | 156 |
POD: Brisbane
Charge | Currency | 20' DC | 40' DC | 40' HC | 20' RF | 40' RF |
---|---|---|---|---|---|---|
Import Port Service Charge | AUD | 575 | 775 | 775 | 650 | 850 |
Depot Handling Charge | AUD | 85 | 85 | 85 | 85 | 85 |
Import Delivery Order Fee * | AUD | 120 | 120 | 120 | 120 | 120 |
Hull Cleaning Charge ** | USD | 78 | 156 | 156 | 78 | 156 |
Above rates do not include over dimensional cargo rates on application.
Above surcharges are subject to change.
Above surcharges are subject to GST.
Australian Port Service Charge increasing from 1st July (as per table)
* Delivery Order Fee A$120.00 per Bill of Lading is effective from effective from 01/09/21
** A Hull Cleaning Surcharge applies to all cargo traveling to or from the Cook Islands and Tahiti.
PFL Export Charges
POL: Melbourne
Charge | Currency | 20' DC | 40' DC | 40' HC | 20' RF | 40' RF |
---|---|---|---|---|---|---|
Export Port Service Charge | AUD | 500 | 700 | 700 | 575 | 775 |
Documentation Fee per Bill of Lading | AUD | 120 | 120 | 120 | 120 | 120 |
Depot Handling Charge | AUD | 85 | 85 | 85 | 85 | 85 |
Melbourne License Fee Surcharge (Applicable to Melbourne only) | AUD | 32 | 64 | 64 | 32 | 64 |
Hull Cleaning Charge ** | USD | 78 | 156 | 156 | 78 | 156 |
POL: Sydney
Charge | Currency | 20' DC | 40' DC | 40' HC | 20' RF | 40' RF |
---|---|---|---|---|---|---|
Export Port Service Charge | AUD | 500 | 700 | 700 | 575 | 775 |
Documentation Fee per Bill of Lading | AUD | 120 | 120 | 120 | 120 | 120 |
Depot Handling Charge | AUD | 85 | 85 | 85 | 85 | 85 |
Hull Cleaning Charge ** | USD | 78 | 156 | 156 | 78 | 156 |
POL: Brisbane
Charge | Currency | 20' DC | 40' DC | 40' HC | 20' RF | 40' RF |
---|---|---|---|---|---|---|
Export Port Service Charge | AUD | 500 | 700 | 700 | 575 | 775 |
Documentation Fee per Bill of Lading | AUD | 120 | 120 | 120 | 120 | 120 |
Depot Handling Charge | AUD | 85 | 85 | 85 | 85 | 85 |
Hull Cleaning Charge ** | USD | 78 | 156 | 156 | 78 | 156 |
Above rates do not include over dimensional cargo rates on application.
Above surcharges are subject to change.
*Export Documentation Fee A$120.00 per Bill of Lading is effective from effective from 01/09/21
** A Hull Cleaning Surcharge applies to all cargo traveling to or from the Cook Islands and Tahiti.